Global COM Stats
| Date | COM Gained |
|---|---|
| 2023-08-04T00:00:00Z | 6 |
| 2023-08-08T00:00:00Z | 88 |
| 2023-08-11T00:00:00Z | 28 |
| 2023-08-14T00:00:00Z | 1 |
| 2023-08-15T00:00:00Z | 63 |
| 2023-08-16T00:00:00Z | 15 |
| 2023-08-17T00:00:00Z | 60 |
| 2023-08-19T00:00:00Z | 11 |
| 2023-08-21T00:00:00Z | 93 |
| 2023-08-22T00:00:00Z | 22 |
| 2023-08-23T00:00:00Z | 6 |
| 2023-08-25T00:00:00Z | 5 |
| 2023-08-26T00:00:00Z | 11 |
| 2023-08-27T00:00:00Z | 6 |
| 2023-08-28T00:00:00Z | 13 |
| 2023-08-29T00:00:00Z | 5 |
| 2023-08-31T00:00:00Z | 11 |
| 2023-09-01T00:00:00Z | 6 |
| 2023-09-02T00:00:00Z | 5 |
| 2023-09-03T00:00:00Z | 6 |
| 2023-09-04T00:00:00Z | 73 |
| 2023-09-05T00:00:00Z | 5 |
| 2023-09-06T00:00:00Z | 34 |
| 2023-09-07T00:00:00Z | 54 |
| 2023-09-08T00:00:00Z | 4 |
| 2023-09-09T00:00:00Z | 6 |
| 2023-09-11T00:00:00Z | 1 |
| 2023-09-12T00:00:00Z | 38 |
| 2023-09-15T00:00:00Z | 16 |
| 2023-09-16T00:00:00Z | 15 |
| 2023-09-17T00:00:00Z | 10 |
| 2023-09-19T00:00:00Z | 1 |
| 2023-09-20T00:00:00Z | 5 |
| 2023-09-21T00:00:00Z | 31 |
| 2023-09-24T00:00:00Z | 25 |
| 2023-09-26T00:00:00Z | 32 |
| 2023-09-27T00:00:00Z | 32 |
| 2023-09-28T00:00:00Z | 33 |
| 2023-10-02T00:00:00Z | 5 |
| 2023-10-11T00:00:00Z | 1 |
| 2023-10-23T00:00:00Z | 25 |
| 2023-11-17T00:00:00Z | 5 |
| 2023-11-24T00:00:00Z | 77 |
| 2023-12-12T00:00:00Z | 1 |
| 2023-12-25T00:00:00Z | 2 |
| 2023-12-26T00:00:00Z | 3 |
| 2023-12-30T00:00:00Z | 53 |
| 2023-12-31T00:00:00Z | 26 |
| 2024-01-02T00:00:00Z | 25 |
| 2024-01-03T00:00:00Z | 9 |
| 2024-01-04T00:00:00Z | 5 |
| 2024-01-05T00:00:00Z | 1 |
| 2024-01-06T00:00:00Z | 25 |
| 2024-01-10T00:00:00Z | 2 |
| 2024-01-11T00:00:00Z | 2 |
| 2024-01-19T00:00:00Z | 2 |
| 2024-01-22T00:00:00Z | 5 |
| 2024-01-23T00:00:00Z | 32 |
| 2024-01-24T00:00:00Z | 7 |
| 2024-01-25T00:00:00Z | 2 |
| 2024-01-26T00:00:00Z | 9 |
| 2024-01-29T00:00:00Z | 2 |
| 2024-01-30T00:00:00Z | 5 |
| 2024-01-31T00:00:00Z | 30 |
| 2024-02-01T00:00:00Z | 1 |
| 2024-02-05T00:00:00Z | 1 |
| 2024-02-17T00:00:00Z | 25 |
| 2024-03-08T00:00:00Z | 1 |
| 2024-07-12T00:00:00Z | 1 |
| 2024-07-20T00:00:00Z | 25 |
| 2024-07-22T00:00:00Z | 1 |
| 2024-07-26T00:00:00Z | 25 |
| 2025-01-22T00:00:00Z | 50 |
| 2026-01-09T00:00:00Z | 0 |
| 2026-01-10T00:00:00Z | 0 |
| 2026-01-11T00:00:00Z | 0 |
| 2026-01-12T00:00:00Z | 0 |
| 2026-01-13T00:00:00Z | 0 |
| 2026-01-14T00:00:00Z | 0 |
| 2026-01-15T00:00:00Z | 0 |
| 2026-01-16T00:00:00Z | 0 |
| 2026-01-17T00:00:00Z | 0 |
| 2026-01-18T00:00:00Z | 0 |
| 2026-01-19T00:00:00Z | 0 |
| 2026-01-20T00:00:00Z | 0 |
| 2026-01-21T00:00:00Z | 0 |
| 2026-01-22T00:00:00Z | 0 |
| 2026-01-23T00:00:00Z | 0 |
| 2026-01-24T00:00:00Z | 0 |
| 2026-01-25T00:00:00Z | 0 |
| 2026-01-26T00:00:00Z | 0 |
| 2026-01-27T00:00:00Z | 0 |
| 2026-01-28T00:00:00Z | 0 |
| 2026-01-29T00:00:00Z | 0 |
| 2026-01-30T00:00:00Z | 0 |
| 2026-01-31T00:00:00Z | 0 |
| 2026-02-01T00:00:00Z | 0 |
| 2026-02-02T00:00:00Z | 0 |
| 2026-02-03T00:00:00Z | 0 |
| 2026-02-04T00:00:00Z | 0 |
| 2026-02-05T00:00:00Z | 0 |
| 2026-02-06T00:00:00Z | 0 |
| 2026-02-07T00:00:00Z | 0 |
| 2026-02-08T00:00:00Z | 0 |
| 2026-02-09T00:00:00Z | 0 |
| 2026-02-10T00:00:00Z | 0 |
| 2026-02-11T00:00:00Z | 0 |
| 2026-02-12T00:00:00Z | 0 |
| 2026-02-13T00:00:00Z | 0 |
| 2026-02-14T00:00:00Z | 0 |
| 2026-02-15T00:00:00Z | 0 |
| 2026-02-16T00:00:00Z | 0 |
| 2026-02-17T00:00:00Z | 0 |
| 2026-02-18T00:00:00Z | 0 |
| 2026-02-19T00:00:00Z | 0 |
| 2026-02-20T00:00:00Z | 0 |
| 2026-02-21T00:00:00Z | 0 |
| 2026-02-22T00:00:00Z | 0 |
| 2026-02-23T00:00:00Z | 0 |
| 2026-02-24T00:00:00Z | 0 |
| 2026-02-25T00:00:00Z | 0 |
| 2026-02-26T00:00:00Z | 0 |
| 2026-02-27T00:00:00Z | 0 |
| 2026-02-28T00:00:00Z | 0 |
| 2026-03-01T00:00:00Z | 0 |
| 2026-03-02T00:00:00Z | 0 |
| 2026-03-03T00:00:00Z | 0 |
| 2026-03-04T00:00:00Z | 0 |
| 2026-03-05T00:00:00Z | 0 |
| 2026-03-06T00:00:00Z | 0 |
| 2026-03-07T00:00:00Z | 0 |
| 2026-03-08T00:00:00Z | 0 |
| 2026-03-09T00:00:00Z | 0 |
| 2026-03-10T00:00:00Z | 0 |
| 2026-03-11T00:00:00Z | 0 |
| 2026-03-12T00:00:00Z | 0 |
| 2026-03-13T00:00:00Z | 0 |
| 2026-03-14T00:00:00Z | 0 |
| 2026-03-15T00:00:00Z | 0 |
| 2026-03-16T00:00:00Z | 0 |
| 2026-03-17T00:00:00Z | 0 |
| 2026-03-18T00:00:00Z | 0 |
| 2026-03-19T00:00:00Z | 0 |
| 2026-03-20T00:00:00Z | 0 |
| 2026-03-21T00:00:00Z | 0 |
| 2026-03-22T00:00:00Z | 0 |
| 2026-03-23T00:00:00Z | 0 |
| 2026-03-24T00:00:00Z | 0 |
| 2026-03-25T00:00:00Z | 0 |
| 2026-03-26T00:00:00Z | 0 |
| 2026-03-27T00:00:00Z | 0 |
| 2026-03-28T00:00:00Z | 0 |
| 2026-03-29T00:00:00Z | 0 |
| 2026-03-30T00:00:00Z | 0 |
| 2026-03-31T00:00:00Z | 0 |
| 2026-04-01T00:00:00Z | 0 |
| 2026-04-02T00:00:00Z | 0 |
| 2026-04-03T00:00:00Z | 0 |
| 2026-04-04T00:00:00Z | 0 |
| 2026-04-05T00:00:00Z | 0 |
| 2026-04-06T00:00:00Z | 0 |
| 2026-04-07T00:00:00Z | 0 |
| 2026-04-08T00:00:00Z | 0 |
| 2026-04-09T00:00:00Z | 0 |
| 2026-04-10T00:00:00Z | 0 |
| 2026-04-11T00:00:00Z | 0 |
| 2026-04-12T00:00:00Z | 0 |
| 2026-04-13T00:00:00Z | 0 |
| 2026-04-14T00:00:00Z | 0 |
| 2026-04-15T00:00:00Z | 0 |
| 2026-04-16T00:00:00Z | 0 |
| 2026-04-17T00:00:00Z | 0 |
| 2026-04-18T00:00:00Z | 0 |
| 2026-04-19T00:00:00Z | 0 |
| 2026-04-20T00:00:00Z | 0 |
| 2026-04-21T00:00:00Z | 0 |
| 2026-04-22T00:00:00Z | 0 |
| 2026-04-23T00:00:00Z | 0 |
| 2026-04-24T00:00:00Z | 0 |
| 2026-04-25T00:00:00Z | 0 |
| 2026-04-26T00:00:00Z | 0 |
| 2026-04-27T00:00:00Z | 0 |
| 2026-04-28T00:00:00Z | 0 |
| 2026-04-29T00:00:00Z | 0 |
| 2026-04-30T00:00:00Z | 0 |
| 2026-05-01T00:00:00Z | 0 |
| 2026-05-02T00:00:00Z | 0 |
| 2026-05-03T00:00:00Z | 0 |
| 2026-05-04T00:00:00Z | 0 |
| 2026-05-05T00:00:00Z | 0 |
| 2026-05-06T00:00:00Z | 0 |
| 2026-05-07T00:00:00Z | 0 |
| 2026-05-08T00:00:00Z | 0 |
| 2026-05-09T00:00:00Z | 0 |
| 2026-05-10T00:00:00Z | 0 |
| 2026-05-11T00:00:00Z | 0 |
| 2026-05-12T00:00:00Z | 0 |
| 2026-05-13T00:00:00Z | 0 |
| 2026-05-14T00:00:00Z | 0 |
| 2026-05-15T00:00:00Z | 0 |
| 2026-05-16T00:00:00Z | 0 |
| 2026-05-17T00:00:00Z | 0 |
| 2026-05-18T00:00:00Z | 0 |
| 2026-05-19T00:00:00Z | 0 |
| 2026-05-20T00:00:00Z | 0 |
| 2026-05-21T00:00:00Z | 0 |
| 2026-05-22T00:00:00Z | 0 |
| 2026-05-23T00:00:00Z | 0 |
| 2026-05-24T00:00:00Z | 0 |
| 2026-05-25T00:00:00Z | 0 |
| 2026-05-26T00:00:00Z | 0 |
| 2026-05-27T00:00:00Z | 0 |
| 2026-05-28T00:00:00Z | 0 |
| 2026-05-29T00:00:00Z | 0 |
| 2026-05-30T00:00:00Z | 0 |
| 2026-05-31T00:00:00Z | 0 |
| 2026-06-01T00:00:00Z | 0 |
| 2026-06-02T00:00:00Z | 0 |
| 2026-06-03T00:00:00Z | 0 |
| 2026-06-04T00:00:00Z | 0 |
| 2026-06-05T00:00:00Z | 0 |
| 2026-06-06T00:00:00Z | 0 |
| 2026-06-07T00:00:00Z | 0 |
| 2026-06-08T00:00:00Z | 0 |
| 2026-06-09T00:00:00Z | 0 |
| 2026-06-10T00:00:00Z | 0 |
| 2026-06-11T00:00:00Z | 0 |
| 2026-06-12T00:00:00Z | 0 |
| 2026-06-13T00:00:00Z | 0 |
| 2026-06-14T00:00:00Z | 0 |
| 2026-06-15T00:00:00Z | 0 |
| 2026-06-16T00:00:00Z | 0 |
| 2026-06-17T00:00:00Z | 0 |
| 2026-06-18T00:00:00Z | 0 |
| 2026-06-19T00:00:00Z | 0 |
| 2026-06-20T00:00:00Z | 0 |
| 2026-06-21T00:00:00Z | 0 |
| 2026-06-22T00:00:00Z | 0 |
| 2026-06-23T00:00:00Z | 0 |
| 2026-06-24T00:00:00Z | 0 |
| 2026-06-25T00:00:00Z | 0 |
| 2026-06-26T00:00:00Z | 0 |
| 2026-06-27T00:00:00Z | 0 |
| 2026-06-28T00:00:00Z | 0 |
| 2026-06-29T00:00:00Z | 0 |
| 2026-06-30T00:00:00Z | 0 |
| 2026-07-01T00:00:00Z | 0 |
| 2026-07-02T00:00:00Z | 0 |
| 2026-07-03T00:00:00Z | 0 |
| 2026-07-04T00:00:00Z | 0 |
| 2026-07-05T00:00:00Z | 0 |
| 2026-07-06T00:00:00Z | 0 |
| 2026-07-07T00:00:00Z | 0 |
| 2026-07-08T00:00:00Z | 0 |
COM Per Group
| Member Group | Points |
|---|---|
| Members | 5783.12 |
| Administrators | 0 |
| Moderators | 0 |
| MOD-TrollCorner | 682 |
| Developers | 2494 |
| MOD-GeneralDiscussion-HotelOperations | 263 |
| MOD-OurTechnologies | 821 |
| MOD-CyberSecurity | 199 |